Wow did the course get bad.... Those pot holes on the hairpin turn were the size of lily pads when the race started. Turnout wasn't what I had hoped for, but I guess with the attrition rate this year I don't blame anyone for not showing up.

The Wild Bill 20.... 3-14-2015
On Prachar's pond....
5 HR
11 HD
4 MOD
HR
1st: #123 Wyatt Mlaskoch-Burns/Yam, 17:21 + 18:49 = 36:10

2nd: #84 Sheldon Fratzke/Cat, 17:58 + 19:02 = 37:00
3rd: #74 Grant Wing/Moto-Ski, 20:02 + 21:10 = 41:12
4th: #130 Tommy Shepard/Yam, 19:47 + 21:25 = 41:12
5th: #5 Jason Smude/Pol, 17:44 + DNF = DNF
HD
1st: #81 Clay Blosberg/Cat, 17:34 + 18:22 = 35:56

2nd: #89 Keith Jusczak/Scorp, 18:03 + 18:34 = 36:37
3rd: #54 Bradee Mlaskoch/Yam, 18:14 + 18:33 = 36:47
4th: #74 Dave Johnson/Pol, 19:47 + 19:54 = 39:41
5th: #80 Bucky Fratzke/Cat, 22:10 + 18:04 = 40:14
6th: #85 Dustin Fratzke/Cat, 23:35 + 18:04 = 41:39
7th: #26 Eric Prachar/Yam, 17:13 + DNF = DNF
8th: #69 JOEMOD/Sno-Jet, 17:22 + DNF = DNF
9th: #68 Tweedle D/ Scorp, 20:56 + DNF = DNF
10th: #46 Otty Autio/Yam, 24:05 + DNF = DNF
11th: #6 Jim Loss/Pol, DNF + DNS = CHOKE the Chicken
MOD
1st: #28 Bradee Mlaskoch/Yam, 16:26 + 17:48 = 34:14

2nd: #111 Max Hoffman/Yam, 19:16 + 19:02 = 38:18
3rd: #11 Kyle Wold/Yam, 21:14 + 21:00 = 42:14
4th: #93 Kevin Prachar/Cat, 17:46 + DNF = DNF
Over all:
1st: #28 Bradee Mlaskoch/MOD/Yam: 34:14
2nd: #81 Clay Blosberg/HD/Cat: 35:56
3rd: #123 Wyatt Mlaskoch/HR/Yam: 36:10
4th: #89 Keith Jusczak/HD/Scorp: 36:37
5th: #56 Bradee Mlaskoch/HD/Yam: 36:47
6th: #84 Sheldon Fratzke/HR/Cat: 37:00
7th: #111 Max Hoffman/MOD/Yam: 38:18
8th: #74 Dave Johnson/HD/Pol: 39:41
9th: #80 Bucky Fratzke/HD/Cat: 40:14
10th: #74 Grant Wing/HR/Moto-Ski: 41:12
10th: #130 Tommy Shepard/HR/Yam: 41:12
12th: #85 Dustin Fratzke/HD/Cat: 41:39
13th: #11 Kyle Wold/MOD/Yam: 42:14
14th: #5 Jason Smude/HR/Pol
15th: #26 Eric Prachar/HD/Yam
16th: #69 Jane Stock/HD/Sno-Jet
17th: #93 Kevin Prachar/MOD/Cat
18th: #68 Me/HD/Scorp
19th: #46 NOT Choke the Chicken/HD/Yam
20th: #6 CHOKE the Chicken/HD/Pol
